Hello Fellow Bounty Hunters
As requested by a fellow guildmate of mine, this post presents to you the list of waypoints and their corresponding elemental enemies up to WP 48. I hope this rainbow coloured post helps you in preparation of the Trial of Elements. I’ll be updating this post with comments occassionally.
Waypoint | Element | Energy | Comments |
1 | Fire | 8 | |
2 | Water | 9 | |
3 | Death | 10 | |
4 | Nature | 11 | |
5 | Light | 12 | |
6 | Water | 13 | |
7 | Fire | 14 | |
8 | Light | 15 | |
9 | Death | 16 | |
10 | Nature | 17 | |
11 | Fire | 18 | |
12 | Death | 19 | |
13 | Light | 20 | |
14 | Water | 21 | |
15 | Nature | 22 | |
16 | Death | 23 | |
17 | Light | 24 | |
18 | Nature | 25 | |
19 | Fire | 26 | |
20 | Death | 27 | |
21 | Water | 28 | |
22 | Nature | 29 | |
23 | Fire | 30 | |
24 | Light | 31 | |
25 | Fire | 32 | |
26 | Water | 33 | |
27 | Death | 34 | |
28 | Nature | 35 | |
29 | Light | 36 | |
30 | Water | 37 | |
31 | Fire | 38 | |
32 | Light | 39 | |
33 | Death | 40 | |
34 | Nature | 41 | |
35 | Fire | 42 | |
36 | Death | 43 | |
37 | Light | 44 | |
38 | Water | 45 | |
39 | Nature | 46 | |
40 | Death | 47 | |
41 | Light | 48 | |
42 | Nature | 49 | |
43 | Fire | 50 | |
44 | Death | 51 | |
45 | Water | 52 | |
46 | Nature | 53 | |
47 | Fire | 54 | |
48 | Death | 55 |
One Response
PandaGal
Thanks Raz, very useful!